
Teams - S.V. UN.DE.BA
Players

| Player name: | Aldrion Nicolaas TROEMAN |
| Date of Birth: | 28 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Evarnon Juvenal DELPHINA |
| Date of Birth: | 07 May, 2000 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Advantage UNDEBA |
| Date of Birth: | |
| Place of Birth: |

| Player name: | Judrick Samuel Moises PASIAL |
| Date of Birth: | 22 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Jullimar Valentino SOPHIA |
| Date of Birth: | 14 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Jurickson Michel MARSELIA |
| Date of Birth: | 12 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Juwell Drionne Juan DORAN |
| Date of Birth: | 12 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Hailmar LODOVICA |
| Date of Birth: | 28 Jul, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Luchenthly Nataneal VRUTAAL |
| Date of Birth: | 17 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Maikson Julio HOOI |
| Date of Birth: | 22 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Rayen Brayen Jose BRAND |
| Date of Birth: | 20 May, 2000 |
| Place of Birth: |

| Player name: | Rayson Stalon KOEIMAN |
| Date of Birth: | 13 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Roderick Francisco Nathaniël BOLIJN |
| Date of Birth: | 09 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Saturnino Marshall Junior VRUTAAL |
| Date of Birth: | 06 Nov, 1999 |
| Place of Birth: |

| Player name: | Shairyson ALBERTUS |
| Date of Birth: | 05 May, 2001 |
| Place of Birth: | Nederland |

| Player name: | Siowently Suangelo MERKIES |
| Date of Birth: | 23 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Stephen Mike Juan ALBERTUS |
| Date of Birth: | 18 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Thimoty Leonel Girigorio SUSANNA |
| Date of Birth: | 20 Dec, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Timothy Francisco CARTER |
| Date of Birth: | 24 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Verion Fermin DELPHINA |
| Date of Birth: | 11 Mar, 2001 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. CENTRO SOCIAL DEP. BARBER U-20 | 1 | 3 | ||
| 2 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 1 | 3 | ||
| 3 | ![]() |
S.V. V.E.S.T.A. U-20 | 1 | 3 | ||
| 4 | ![]() |
R.K.V. F.C. SITHOC - MARCHENA U-20 | 1 | 0 | ||
| 5 | ![]() |
S.V. S.U.B.T. | 1 | 0 | ||
| 6 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 1 | 0 |
