
Teams - S.V. UN.DE.BA
Players

| Player name: | Aldrion Nicolaas TROEMAN |
| Date of Birth: | 28 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Cherilon Gregorio KWIEMAN |
| Date of Birth: | 27 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Darlyson Candido POLINET |
| Date of Birth: | 07 Jun, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Donuél Antoni JOSEPA |
| Date of Birth: | 28 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Dwayne David Timoteo MAKAAI |
| Date of Birth: | 22 May, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Edelmar WAWOE |
| Date of Birth: | 14 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Evarnon Juvenal DELPHINA |
| Date of Birth: | 07 May, 2000 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Advantage UNDEBA |
| Date of Birth: | |
| Place of Birth: |

| Player name: | Gillord Ramon Antonio PISAS |
| Date of Birth: | 23 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Jeahir Clayton Thomas FUNDADOR |
| Date of Birth: | 26 Sep, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Jullimar Valentino SOPHIA |
| Date of Birth: | 14 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Jurickson Michel MARSELIA |
| Date of Birth: | 12 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Juwell Drionne Juan DORAN |
| Date of Birth: | 12 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Hailmar LODOVICA |
| Date of Birth: | 28 Jul, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Luchenthly Nataneal VRUTAAL |
| Date of Birth: | 17 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Maikson Julio HOOI |
| Date of Birth: | 22 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Quenten Michel Minguel LOMP |
| Date of Birth: | 17 Nov, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Rayen Brayen Jose BRAND |
| Date of Birth: | 20 May, 2000 |
| Place of Birth: |

| Player name: | Raynold Gregorio FRANCISCA |
| Date of Birth: | 06 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Roderick Francisco Nathaniël BOLIJN |
| Date of Birth: | 09 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Roger Jordan Elijah RIJNA |
| Date of Birth: | 27 Jun, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Saturnino Marshall Junior VRUTAAL |
| Date of Birth: | 06 Nov, 1999 |
| Place of Birth: |

| Player name: | Shairyson ALBERTUS |
| Date of Birth: | 05 May, 2001 |
| Place of Birth: | Nederland |

| Player name: | Shartienne Martier Kenneth DONKER |
| Date of Birth: | 06 Jul, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Sharton Leonardo BETRIAN |
| Date of Birth: | 06 Nov, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Shudrickson Yurnick Pedro SOPHIA |
| Date of Birth: | 30 Jun, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Shuviën Andres PEGUERO |
| Date of Birth: | 11 Oct, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Siowently Suangelo MERKIES |
| Date of Birth: | 23 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Stephen Mike Juan ALBERTUS |
| Date of Birth: | 18 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Stephon Leon HOOI |
| Date of Birth: | 01 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Sue-Endrick Josafat SLUIS |
| Date of Birth: | 12 Nov, 1997 |
| Place of Birth: |

| Player name: | Tahino Bernard Silvino MONGEN |
| Date of Birth: | 28 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Thimoty Leonel Girigorio SUSANNA |
| Date of Birth: | 20 Dec, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Timothy Francisco CARTER |
| Date of Birth: | 24 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Verion Fermin DELPHINA |
| Date of Birth: | 11 Mar, 2001 |
| Place of Birth: | Curaçao |
All Teams
| Select a team to see the details | ||||
|
|
C.R.K.S.V. JONG COLOMBIA
|
|||
C.R.K.S.V. JONG HOLLAND U-17
|
HUBENTUD FORTUNA
|
|||
S.V. CENTRO HUBENIL MAHUMA
|
S.V. CENTRO SOCIAL DEP. BARBER
|
|||
S.V. UN.DE.BA
|
||||
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. CENTRO HUBENIL MAHUMA | 5 | 13 | ||
| 2 | ![]() |
C.R.K.S.V. JONG HOLLAND U-17 | 7 | 11 | ||
| 3 | ![]() |
C.R.K.S.V. JONG COLOMBIA | 6 | 9 | ||
| 4 | ![]() |
HUBENTUD FORTUNA | 6 | 8 | ||
| 5 | ![]() |
S.V. CENTRO SOCIAL DEP. BARBER | 7 | 5 | ||
| 6 | C.H. WISHI MARCHENA | 5 | 4 |
