Teams - S.V. QUICK '60
Players

| Player name: | Andrew Michael Rodrigo COSSTER |
| Date of Birth: | 13 Mar, 2001 |
| Place of Birth: |

| Player name: | Christopher Elmerson Benjamin KOEIMAN |
| Date of Birth: | 22 Aug, 1999 |
| Place of Birth: | Nederland |

| Player name: | Christopher Shaun Timothy GOODING |
| Date of Birth: | 19 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Clifford Andruw Simon MARSHALL |
| Date of Birth: | 31 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | D'Angelo Edouardo RAIZ |
| Date of Birth: | 02 Oct, 2000 |
| Place of Birth: |

| Player name: | Derrick Qushaq Qasim IZIJK |
| Date of Birth: | 23 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Frediëngelo Juan Jordan HOOI |
| Date of Birth: | 24 Jun, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Gervase- Amand Antelmus MADURO |
| Date of Birth: | 14 Jun, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Jayden Joshua OSTIANA |
| Date of Birth: | 16 Mar, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Mishernon Jeremihia WEDERVOORT |
| Date of Birth: | 14 Oct, 1999 |
| Place of Birth: |

| Player name: | Raichello Reedrick Irineo RAIZ |
| Date of Birth: | 28 Jun, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Rayvian Nicolaas Moises PROVENCE |
| Date of Birth: | 10 Jan, 2008 |
| Place of Birth: | Curaçao |

| Player name: | Rheaven Leandro Conrad WINDSTER |
| Date of Birth: | 19 Feb, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Roaldiño Minguel ZIECK |
| Date of Birth: | 05 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Tahir Yassir Amir PIETERSZ |
| Date of Birth: | 21 Mar, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Zinadine Jose Raphaela |
| Date of Birth: | 25 Sep, 2000 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. EXCELLENCE U-15A | 11 | 29 | ||
| 2 | ![]() |
INTER WILLEMSTAD U-15 A | 13 | 29 | ||
| 3 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-15 | 12 | 28 | ||
| 4 | C- STARS UNITED U-15 | 11 | 26 | |||
| 5 | ![]() |
S.C. ATLETIKO SALINJA U-15 | 13 | 22 | ||
| 6 | ![]() |
S.V. S.U.B.T. | 12 | 15 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-15 B | 11 | 10 | ||
| 8 | ![]() |
S.V. VICTORY BOYS | 11 | 5 | ||
| 9 | ![]() |
S.V. NEW SONG | 12 | 4 | ||
| 10 | ![]() |
S.V. EXCELLENCE U-15B | 12 | 3 |
