
Teams - S.V. NEW SONG U-17
Players

| Player name: | Aldrion Aldair SOPHIA |
| Date of Birth: | 24 Nov, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Aldrion Benjamin VIEIRA PITA |
| Date of Birth: | 27 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Angel Antonio BROON |
| Date of Birth: | 15 May, 1998 |
| Place of Birth: | sT dOMINGO |

| Player name: | Arshall SAMPSON |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Danny Genaro LACROES |
| Date of Birth: | 05 Oct, 1998 |
| Place of Birth: |

| Player name: | David Redian MARTIS |
| Date of Birth: | 19 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Gedión José Casiano HERNANDES |
| Date of Birth: | 23 Mar, 1998 |
| Place of Birth: |

| Player name: | Geuel Ammishaddai Giddalti SERBONIJ |
| Date of Birth: | 09 Apr, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Gilliard Gerbreon ELIAS |
| Date of Birth: | 13 Dec, 1999 |
| Place of Birth: |

| Player name: | Hendrickson Alexander Johan KOEKS |
| Date of Birth: | 23 Oct, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Jacob Brusho JOSEPH |
| Date of Birth: | 11 Mar, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jamesson Samuel Alexander DINZEY |
| Date of Birth: | 13 Jul, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Jeff HENRILUS |
| Date of Birth: | 02 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Joagmil RUDOLPH |
| Date of Birth: | 04 Aug, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Joduard Ruben PEREZ FELIZ |
| Date of Birth: | 20 Oct, 2000 |
| Place of Birth: |

| Player name: | Joel Daniel MARTINA |
| Date of Birth: | 27 Jul, 1997 |
| Place of Birth: |

| Player name: | John Steven RUDOLPH |
| Date of Birth: | 11 Oct, 2000 |
| Place of Birth: |

| Player name: | Jurwell Franco Eladio GODVRIEND |
| Date of Birth: | 12 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jurwell Franco Eladio GODVRIEND |
| Date of Birth: | 12 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Andrey TAMAYO SANABRIA |
| Date of Birth: | 04 Sep, 1997 |
| Place of Birth: | Colombia |

| Player name: | Kevin Castillo JIMENEZ |
| Date of Birth: | 23 Sep, 1999 |
| Place of Birth: |

| Player name: | Medgar Macario Agustino GOSEPA |
| Date of Birth: | 10 Feb, 1998 |
| Place of Birth: |

| Player name: | Naîn Nahzyr Nahesson BRUNKEN |
| Date of Birth: | 24 Dec, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Nairison THEODORA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Nestor Nataniel ESTANISTA |
| Date of Birth: | 04 Apr, 2001 |
| Place of Birth: |

| Player name: | Norwin Mateo ANGELA |
| Date of Birth: | 05 Jan, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Opel Cronje MATTHEWS |
| Date of Birth: | 23 Feb, 1999 |
| Place of Birth: |

| Player name: | Rafael Stiven RUIZ CELEDONIO |
| Date of Birth: | 10 Jan, 2001 |
| Place of Birth: |

| Player name: | Rigène Waldemier Wilfried MARTIS |
| Date of Birth: | 07 Oct, 2000 |
| Place of Birth: |

| Player name: | Ruchairo EMERENCIA |
| Date of Birth: | 20 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Shantriev Pernell Erard BERNADINA |
| Date of Birth: | 21 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Sharif Yordi Ronaldo LUCAS |
| Date of Birth: | 20 May, 1997 |
| Place of Birth: | Nederland |

| Player name: | Shurandy Shayronne Marco MARTIS |
| Date of Birth: | 25 Apr, 1998 |
| Place of Birth: |

| Player name: | Terrence Joel ROSALINA |
| Date of Birth: | 09 Jun, 1997 |
| Place of Birth: |

| Player name: | unknown new song |
| Date of Birth: | |
| Place of Birth: |

| Player name: | Wildrickson Albertico MARTIS |
| Date of Birth: | 15 Nov, 1999 |
| Place of Birth: |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
R.K.S.V. SCHERPENHEUVEL | 14 | 40 | ||
| 2 | ![]() |
INTER WILLEMSTAD U-17A | 15 | 33 | ||
| 3 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 14 | 32 | ||
| 4 | ![]() |
S.C. ATLETIKO SALINJA | 12 | 30 | ||
| 5 | ![]() |
S.V. UN.DE.BA | 15 | 30 | ||
| 6 | ![]() |
S.V. EXCELLENCE | 14 | 23 | ||
| 7 | ![]() |
C.R.K.S.V. JONG HOLLAND U-17 | 14 | 18 | ||
| 8 | F.C. Sithoc-Marchena U-17 | 14 | 17 | |||
| 9 | ![]() |
HUBENTUD FORTUNA | 14 | 17 | ||
| 10 | ![]() |
INTER WILLEMSTAD U-17B | 13 | 13 | ||
| 11 | ![]() |
S.V. V.E.S.T.A. | 14 | 13 | ||
| 12 | ![]() |
S.V. CENTRO HUBENIL MAHUMA | 14 | 11 | ||
| 13 | ![]() |
S.V. S.U.B.T. | 14 | 10 | ||
| 14 | ![]() |
C.R.K.S.V. JONG COLOMBIA | 13 | 5 | ||
| 15 | ![]() |
S.V. VICTORY BOYS | 12 | 3 |
