
Teams - HUBENTUD FORTUNA U-15
Players

| Player name: | Arquentie Hesus DORAN |
| Date of Birth: | 12 Sep, 2003 |
| Place of Birth: | Curacao |

| Player name: | Ashley Fransisco J FLANEUR |
| Date of Birth: | 19 Aug, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Briangelo T. REENIS |
| Date of Birth: | 16 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Chamir MIGUEL |
| Date of Birth: | 14 Jan, 2002 |
| Place of Birth: |

| Player name: | Christopher Hidelberto Emanuel ZIMMERMAN |
| Date of Birth: | 27 May, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Danel A. ROSA |
| Date of Birth: | 28 Jan, 2000 |
| Place of Birth: | Curacao |

| Player name: | Davidson Bobby ROSA |
| Date of Birth: | 18 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Denger Marinus CICILIA |
| Date of Birth: | 03 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Edwardson Isidro ROSINDA |
| Date of Birth: | 24 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Everick F.A. OBIANA |
| Date of Birth: | 28 Dec, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Feliechantelo BALENTINA |
| Date of Birth: | 08 Jun, 2000 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Advanage Hubentut Fortuna |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Gedeon R. BICENTINI |
| Date of Birth: | 29 May, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Gedrion Elroy CADEAU |
| Date of Birth: | 29 May, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Grayshid BONAFACIA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Ilgemar Taric HOOI |
| Date of Birth: | 16 Apr, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Jedilyon Maximiliano THOMASA |
| Date of Birth: | 24 Oct, 2001 |
| Place of Birth: | Nederland |

| Player name: | Johenry LLOYD |
| Date of Birth: | 27 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Kendrick Simon ALBERTUS |
| Date of Birth: | 24 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Ludwig F. PIETERSZ |
| Date of Birth: | 23 Mar, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Michelangelo M. WHIESKIE |
| Date of Birth: | 31 Oct, 1999 |
| Place of Birth: |

| Player name: | Mirgenson M. PEROZO |
| Date of Birth: | 11 Sep, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Randalls S. STATIA |
| Date of Birth: | 12 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Raydian CADEAU |
| Date of Birth: | 10 Aug, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Rayshanir I, De Kanti FRANCA |
| Date of Birth: | 23 Dec, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Rigangelo ROMANO |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Rignairo G. AITATUS |
| Date of Birth: | 30 Sep, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Riklangelo FLANUER |
| Date of Birth: | 01 Aug, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Rishendrick G. GIRIGORIE |
| Date of Birth: | 19 Feb, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Ruendy Obispo Randy ELVIRA |
| Date of Birth: | 28 Mar, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Shade Sabina DESIR |
| Date of Birth: | 30 Jan, 1999 |
| Place of Birth: | Curacao |

| Player name: | Shenderson F. JOPS |
| Date of Birth: | 20 Sep, 2003 |
| Place of Birth: | Curacao |

| Player name: | Shurwentley David MARTINA |
| Date of Birth: | 22 Sep, 2000 |
| Place of Birth: |

| Player name: | unknown hub fortuna U15 |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Xjomar Girigorie R. WINKLAAR |
| Date of Birth: | 31 Mar, 1999 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. EXCELLENCE U-15A | 13 | 35 | ||
| 2 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-15 | 13 | 35 | ||
| 3 | ![]() |
INTER WILLEMSTAD U-15 A | 13 | 34 | ||
| 4 | ![]() |
S.V. UN.DE.BA U-15 | 13 | 28 | ||
| 5 | ![]() |
S.V. S.U.B.T. | 13 | 27 | ||
| 6 | ![]() |
S.C. ATLETIKO SALINJA U-15 | 13 | 24 | ||
| 7 | ![]() |
Gemstones United U-15 | 13 | 16 | ||
| 8 | ![]() |
C.R.K.S.V. JONG HOLLAND U-15 | 13 | 13 | ||
| 9 | ![]() |
S.V. NEW SONG | 13 | 13 | ||
| 10 | ![]() |
U.D. TERA KORA | 13 | 12 | ||
| 11 | F.C. Sithoc-Marchena U-15 | 13 | 12 | |||
| 12 | ![]() |
S.V. V.E.S.T.A. U-15 | 13 | 11 | ||
| 13 | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-15 | 13 | 2 | ||
| 14 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-15 | 13 | 1 |
