
Teams - S.V. CENTRO HUBENIL MAHUMA
Players

| Player name: | Alrick Conroy Benson PANTOPHLET |
| Date of Birth: | 24 Jul, 2003 |
| Place of Birth: | Curacao |

| Player name: | Andrum Michael Dario Eloï STOKKEL |
| Date of Birth: | 03 Nov, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Antonie RIMON |
| Date of Birth: | 13 Oct, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Asthen Ismael MARTIS |
| Date of Birth: | 27 Jun, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Bassel Hasan ABOU LITAIF |
| Date of Birth: | 21 Aug, 1997 |
| Place of Birth: | Brazilie |

| Player name: | Bryan Edward SCHEIDELAAR |
| Date of Birth: | 01 Oct, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Anthonio MELFOR |
| Date of Birth: | 11 Sep, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Danchelo Emanuel ISENIA |
| Date of Birth: | 10 Dec, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Davereaux Pedro DORAND |
| Date of Birth: | 22 Feb, 2000 |
| Place of Birth: | Curacao |

| Player name: | Edsel Elaudio DIMIE |
| Date of Birth: | 17 Feb, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Foad BAHLAWAN |
| Date of Birth: | 05 Jul, 2000 |
| Place of Birth: | Syria |

| Player name: | Franchell Nazir Carl FRANCISCA |
| Date of Birth: | 12 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Georgynio J. ANDREA |
| Date of Birth: | 29 Nov, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Germain Luciano PISAS |
| Date of Birth: | 24 Aug, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Idelmar Anthony LEUTERIA |
| Date of Birth: | 15 Sep, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Jelson Pedro Roberti MARTINA |
| Date of Birth: | 18 Nov, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Job ISOPHE |
| Date of Birth: | 07 Dec, 1997 |
| Place of Birth: | Haiti |

| Player name: | Jonathan Miguel FARIA |
| Date of Birth: | 11 May, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Jordan Clemence Edward LEITO |
| Date of Birth: | 07 Jul, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Jordy Florentino LOPEZ |
| Date of Birth: | 12 Apr, 1996 |
| Place of Birth: | Curaçao |

| Player name: | José María MACEDO SEBASTIAO |
| Date of Birth: | 23 Feb, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Jurickson emilio FELOMINA |
| Date of Birth: | 06 Oct, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Juwendrick Leonicio BALOCHIE |
| Date of Birth: | 20 Nov, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Kendrey Jozef REIGINA |
| Date of Birth: | 03 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Kengriff Carlrick Gasgoin de LIMA |
| Date of Birth: | 20 Jan, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Alexander CIJNTJE |
| Date of Birth: | 22 Jan, 1996 |
| Place of Birth: |

| Player name: | Linshano Lindon ANTONIO |
| Date of Birth: | 07 Mar, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Liogwenchelo CALISTER |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Lychentelle Benjamin Julian ONOFRA |
| Date of Birth: | 12 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Melvin Leonel Demerick ALEXANDER |
| Date of Birth: | 13 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Minguel FARIA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Mohammad BAHLAWAN |
| Date of Birth: | 09 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Nathan Gilbert Ramon SAMBO |
| Date of Birth: | 13 Jan, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Natlimaïr CONCEPCION |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Noricson Dionicio REIGINA |
| Date of Birth: | 03 Oct, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Quincy Quinten Ramon SAMBO |
| Date of Birth: | 30 Dec, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Rayson Stalon KOEIMAN |
| Date of Birth: | 13 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Rogeni Roland DECASTER |
| Date of Birth: | 14 Nov, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Ronathan Humberto WILLEMS |
| Date of Birth: | 06 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Ruentley Jeremi SCHOOP |
| Date of Birth: | 14 Sep, 2002 |
| Place of Birth: | Nederland |

| Player name: | Rusendel Cristorey BERNADINA |
| Date of Birth: | 24 Oct, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Sahil MANKANI |
| Date of Birth: | 12 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Shakir Saint BONAFACIA |
| Date of Birth: | 09 Apr, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Tayler Zuhayr DE LIMA |
| Date of Birth: | 01 Jan, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Urshendell N.Y. FERBUIS |
| Date of Birth: | 01 Jul, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Veroy Antonio Louis WILLIAMS |
| Date of Birth: | 16 Dec, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Wael Hasan ABOU LITAIF |
| Date of Birth: | 12 Nov, 1996 |
| Place of Birth: | Brazilie |

| Player name: | Yersel Macaris Fitzgerald MARTIE |
| Date of Birth: | 15 Jan, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Zaikamar Zakime Zakiel MARIA |
| Date of Birth: | 28 Apr, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Zedekiahn Uriahn CHERI |
| Date of Birth: | 08 Nov, 1998 |
| Place of Birth: | Nederland |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
R.K.S.V. SCHERPENHEUVEL | 6 | 18 | ||
| 2 | ![]() |
S.V. EXCELLENCE A | 6 | 16 | ||
| 3 | ![]() |
INTER WILLEMSTAD U-17B | 9 | 16 | ||
| 4 | ![]() |
S.V. UN.DE.BA | 7 | 14 | ||
| 5 | ![]() |
S.C. ATLETIKO SALINJA | 5 | 12 | ||
| 6 | ![]() |
INTER WILLEMSTAD U-17A | 5 | 12 | ||
| 7 | ![]() |
S.V. NEW SONG U-17 | 6 | 12 | ||
| 8 | ![]() |
S.V. S.U.B.T. | 6 | 10 | ||
| 9 | ![]() |
C.R.K.S.V. JONG COLOMBIA | 7 | 10 | ||
| 10 | ![]() |
S.V. CENTRO HUBENIL MAHUMA | 8 | 10 | ||
| 11 | ![]() |
GEMSTONES UNITED U-17 | 6 | 9 | ||
| 12 | ![]() |
S.V. VICTORY BOYS | 8 | 8 | ||
| 13 | ![]() |
HUBENTUD FORTUNA | 8 | 8 | ||
| 14 | ![]() |
C.R.K.S.V. JONG HOLLAND U-17 | 5 | 7 | ||
| 15 | ![]() |
S.V. V.E.S.T.A. | 7 | 4 | ||
| 16 | F.C. Sithoc-Marchena U-17 | 4 | 3 | |||
| 17 | ![]() |
R.K.V. F.C. SITHOC | 7 | 3 | ||
| 18 | ![]() |
S.V. EXCELLENCE B | 6 | 1 | ||
| 19 | ![]() |
U.D. TERA KORA | 4 | 0 |
