
Teams - HUBENTUD FORTUNA
Players

| Player name: | Angelique Nathaly ANTONIO |
| Date of Birth: | 29 Sep, 1998 |
| Place of Birth: | Curacao |

| Player name: | Azjemi Jules JANGA |
| Date of Birth: | 26 Nov, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Briangelo T. REENIS |
| Date of Birth: | 16 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Danel A. ROSA |
| Date of Birth: | 28 Jan, 2000 |
| Place of Birth: | Curacao |

| Player name: | Davidson Bobby ROSA |
| Date of Birth: | 18 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Denger Marinus CICILIA |
| Date of Birth: | 03 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Dwane Denilssen Steven CASIMIRI |
| Date of Birth: | 16 Dec, 1998 |
| Place of Birth: |

| Player name: | Edwardson Isidro ROSINDA |
| Date of Birth: | 24 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Eugyson Esteban MOTA |
| Date of Birth: | 13 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Feliechantelo BALENTINA |
| Date of Birth: | 08 Jun, 2000 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Advanage Hubentut Fortuna |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Galen Gideon Garret PINTO |
| Date of Birth: | 22 May, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Gedeon R. BICENTINI |
| Date of Birth: | 29 May, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Gershon Miguel RIFAELA |
| Date of Birth: | 04 Sep, 2000 |
| Place of Birth: |

| Player name: | Gilmar ALBERTUS |
| Date of Birth: | 04 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Glendomar SIMON |
| Date of Birth: | 28 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Grayshid BONAFACIA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Henryson Hose Gregorio MARTINA |
| Date of Birth: | 24 Oct, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Hensiomar Gustavo Antonio NICOLINA |
| Date of Birth: | 03 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Ilgemar Taric HOOI |
| Date of Birth: | 16 Apr, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Ishuar Juriyon Alex MARTINA |
| Date of Birth: | 19 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jedilyon Maximiliano THOMASA |
| Date of Birth: | 24 Oct, 2001 |
| Place of Birth: | Nederland |

| Player name: | Johenry LLOYD |
| Date of Birth: | 27 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Jordani B. LLOYD |
| Date of Birth: | 25 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Kendrick Simon ALBERTUS |
| Date of Birth: | 24 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Ludwig F. PIETERSZ |
| Date of Birth: | 23 Mar, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Marlon WHIESKIE |
| Date of Birth: | 24 Jun, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Michelangelo M. WHIESKIE |
| Date of Birth: | 31 Oct, 1999 |
| Place of Birth: |

| Player name: | Mirgenson M. PEROZO |
| Date of Birth: | 11 Sep, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Onille MARTIS |
| Date of Birth: | 11 Mar, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Quincyvier J. COFFY |
| Date of Birth: | 05 Dec, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Raymahir J.G. ARION |
| Date of Birth: | 03 Oct, 2000 |
| Place of Birth: | Curacao |

| Player name: | Rayshanir I, De Kanti FRANCA |
| Date of Birth: | 23 Dec, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Rendel M. GIRIGORIE |
| Date of Birth: | 26 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Riangelo A. MARTIS |
| Date of Birth: | 29 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Rigangelo ROMANO |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Rignairo G. AITATUS |
| Date of Birth: | 30 Sep, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Riklangelo FLANUER |
| Date of Birth: | 01 Aug, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Ruwently Juan ANSJELIENA |
| Date of Birth: | 08 Nov, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Samantha Zephenath STATIA |
| Date of Birth: | 05 Feb, 1996 |
| Place of Birth: | Curacao |

| Player name: | Shade Sabina DESIR |
| Date of Birth: | 30 Jan, 1999 |
| Place of Birth: | Curacao |

| Player name: | Urny Shurny Antonio JOPS |
| Date of Birth: | 03 Jul, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Yorgennis Daley ORTEGA |
| Date of Birth: | 14 Jun, 1996 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
R.K.S.V. SCHERPENHEUVEL | 6 | 18 | ||
| 2 | ![]() |
S.V. EXCELLENCE A | 6 | 16 | ||
| 3 | ![]() |
INTER WILLEMSTAD U-17B | 9 | 16 | ||
| 4 | ![]() |
S.V. UN.DE.BA | 7 | 14 | ||
| 5 | ![]() |
S.C. ATLETIKO SALINJA | 5 | 12 | ||
| 6 | ![]() |
INTER WILLEMSTAD U-17A | 5 | 12 | ||
| 7 | ![]() |
S.V. NEW SONG U-17 | 6 | 12 | ||
| 8 | ![]() |
S.V. S.U.B.T. | 6 | 10 | ||
| 9 | ![]() |
C.R.K.S.V. JONG COLOMBIA | 7 | 10 | ||
| 10 | ![]() |
S.V. CENTRO HUBENIL MAHUMA | 8 | 10 | ||
| 11 | ![]() |
GEMSTONES UNITED U-17 | 6 | 9 | ||
| 12 | ![]() |
S.V. VICTORY BOYS | 8 | 8 | ||
| 13 | ![]() |
HUBENTUD FORTUNA | 8 | 8 | ||
| 14 | ![]() |
C.R.K.S.V. JONG HOLLAND U-17 | 5 | 7 | ||
| 15 | ![]() |
S.V. V.E.S.T.A. | 7 | 4 | ||
| 16 | F.C. Sithoc-Marchena U-17 | 4 | 3 | |||
| 17 | ![]() |
R.K.V. F.C. SITHOC | 7 | 3 | ||
| 18 | ![]() |
S.V. EXCELLENCE B | 6 | 1 | ||
| 19 | ![]() |
U.D. TERA KORA | 4 | 0 |
