Recent results
Top scorers
| Player | Club | Tot. | ||
| Vilyson Victor Cecil. LAKE | INTER WILLEMSTAD | 2 | ||
| Arturo José ALMONTE TORRES | INTER WILLEMSTAD | 2 | ||
| Lionel Alexander LA CROES | S.V. CENTRO HUBENIL MAHUMA | 2 | ||
| Oswin Calister Jonathan LUCIANO | S.V. INDEKOR | 2 | ||
| Ruduensly Eusebio Teofilo GITERSON | S.V. ATOMIC | 1 | ||
| Gerson Florencio MARTIS | S.V. INDEKOR | 1 | ||
| Quentley Bonifacio SOPHIA | S.V. ATOMIC | 1 | ||
| David Jarrell HYDER | S.V. INDEKOR | 1 |
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
INTER WILLEMSTAD | 3 | 9 | ||
| 2 | ![]() |
S.V. CENTRO HUBENIL MAHUMA | 3 | 6 | ||
| 3 | ![]() |
S.V. INDEKOR | 3 | 3 | ||
| 4 | ![]() |
S.V. ATOMIC | 3 | 0 |




