Teams - F.C. Sithoc-Marchena
Players

| Player name: | Aaron Amison INESIA |
| Date of Birth: | 12 Jul, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Alexander SUART |
| Date of Birth: | 13 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Aljerreau Angelo MC PHERSON |
| Date of Birth: | 11 Nov, 2000 |
| Place of Birth: |

| Player name: | Curley Stefanie PIETERNELLA |
| Date of Birth: | 12 Nov, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Dharleyson Silvano TOKAAY |
| Date of Birth: | 21 Apr, 1998 |
| Place of Birth: | Curacao |

| Player name: | Eugenius CRATSZ |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Eusebius CRATSZ |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Evenson SIMON |
| Date of Birth: | 12 Nov, 1999 |
| Place of Birth: | Haiti |

| Player name: | Frederik Richard EVELINA |
| Date of Birth: | 17 Nov, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Giorelle L. ALBERTO |
| Date of Birth: | 18 Oct, 1998 |
| Place of Birth: |

| Player name: | Jonathan H. EVERTS |
| Date of Birth: | 18 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Marcelo CELESTIN |
| Date of Birth: | 02 Apr, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Mygyrelly HIERONIMUS |
| Date of Birth: | 03 Oct, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Rayven Gregorie ROVINA |
| Date of Birth: | 25 Dec, 1998 |
| Place of Birth: |

| Player name: | Richairick M. EDUARDA |
| Date of Birth: | 04 Aug, 1996 |
| Place of Birth: |

| Player name: | Roshendrik A. MANUEL |
| Date of Birth: | 27 Sep, 1998 |
| Place of Birth: |

| Player name: | Rueshly Melvin Clement ISAACS |
| Date of Birth: | 02 Aug, 1998 |
| Place of Birth: | Curacao |

| Player name: | Treymayne N.V.F. HELENA |
| Date of Birth: | 25 Feb, 2002 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-20 | 8 | 19 | ||
| 2 | ![]() |
S.V. V.E.S.T.A. U-20 | 8 | 17 | ||
| 3 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 7 | 15 | ||
| 4 | ![]() |
C.R.K.S.V. JONG HOLLAND U-20 | 7 | 15 | ||
| 5 | ![]() |
S.V. VICTORY BOYS U-20 | 8 | 14 | ||
| 6 | ![]() |
S.V. S.U.B.T. | 7 | 12 | ||
| 7 | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-20 | 6 | 10 | ||
| 8 | ![]() |
HUBENTUD FORTUNA U-20 | 6 | 9 | ||
| 9 | ![]() |
INTER WILLEMSTAD U-20 A | 6 | 6 | ||
| 10 | ![]() |
R.K.V. F.C. SITHOC - MARCHENA U-20 | 6 | 3 | ||
| 11 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 8 | 3 | ||
| 12 | ![]() |
S.V. CENTRO SOCIAL DEP. BARBER U-20 | 4 | 2 | ||
| 13 | ![]() |
S.V. EXCELLENCE U-20 | 5 | 0 |
