
Teams - S.C. ATLETIKO SALINJA U-13 B
Players

| Player name: | Aaron Benjamin FAHNBULLEY |
| Date of Birth: | 04 Apr, 2006 |
| Place of Birth: | Nederland |

| Player name: | Bradley Jeroen MARTIJN |
| Date of Birth: | 27 Apr, 2004 |
| Place of Birth: | Nederland |

| Player name: | Collin Leano HAILE |
| Date of Birth: | 18 Oct, 2006 |
| Place of Birth: | Curaçao |

| Player name: | Evan Jacob HUERTA |
| Date of Birth: | 20 May, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Jayden Benjamin CURIEL |
| Date of Birth: | 19 Sep, 2006 |
| Place of Birth: | Aruba |

| Player name: | Jordan Mitchell SLUIS |
| Date of Birth: | 22 Apr, 2006 |
| Place of Birth: | Curacao |

| Player name: | Jules Junior Hernandez ZIMMERMAN |
| Date of Birth: | 28 Apr, 2003 |
| Place of Birth: | Nederland |

| Player name: | Justin Johannes PHELIPA |
| Date of Birth: | 12 Aug, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Kai Bernhard Arie BIKKER |
| Date of Birth: | 27 Mar, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Nathan Christopher CURIEL |
| Date of Birth: | 09 Oct, 2005 |
| Place of Birth: | Curacao |

| Player name: | Quintin Kendrick SLUIS |
| Date of Birth: | 20 Oct, 2004 |
| Place of Birth: | Curacao |

| Player name: | Ruensley Rajiv Hose FLORANUS |
| Date of Birth: | 16 May, 2003 |
| Place of Birth: | Nederland |

| Player name: | Sedermy Steven MONTROOS |
| Date of Birth: | 15 Jan, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Zharick Julius Antoine SPROCK |
| Date of Birth: | 04 Mar, 2006 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. EXCELLENCE U-13 B | 5 | 15 | ||
| 2 | ![]() |
S.V. EXCELLENCE U-13C | 5 | 12 | ||
| 3 | ![]() |
INTER WILLEMSTAD U-13 B | 4 | 7 | ||
| 4 | ![]() |
INTER WILLEMSTAD U-13 C | 2 | 6 | ||
| 5 | ![]() |
S.V. UN.DE.BA | 2 | 4 | ||
| 6 | ![]() |
FC STALLIONS | 4 | 3 | ||
| 7 | ![]() |
S.V. S.U.B.T. U-13B | 2 | 0 | ||
| 8 | ![]() |
S.C. ATLETIKO SALINJA U-13 B | 1 | 0 | ||
| 9 | ![]() |
GEMSTONES UNITED | 3 | 0 | ||
| 10 | ![]() |
S.V. EXCELLENCE D | 4 | 0 |
