Statistics
| Position | Player | Club | Matches | Red cards | ||||
| 1 | ![]() |
Pedro Xavier da SILVA de SOUSA | ![]() |
INTER WILLEMSTAD | 2 | 1 ![]() |
||
| 2 | ![]() |
Gerson Gemali DAMON | ![]() |
U.D. TERA KORA | 1 | 1 ![]() |
||
| 3 | ![]() |
Jeron Ericson HENRIQUEZ | ![]() |
INTER WILLEMSTAD | 1 | 1 ![]() |
||
| 4 | ![]() |
Shurviën Florentino Zimmerman | ![]() |
U.D. TERA KORA | 1 | 1 ![]() |
||
| 5 | ![]() |
Jermaël Martin MARIA | ![]() |
U.D. TERA KORA | 0 | 1 ![]() |
||




