Match details
Home Team
Visiting Team
Match Events
![]() |
Gustavo Adolfo LOPEZ DORADO | |||
![]() |
Remsley Shairon BOELIJN | |||
![]() |
Michelangelo G. E. BEERS | |||
![]() |
Kevin Christian Timoty BLANKEN | |||
![]() |
Kevin Christian Timoty BLANKEN | |||
Bryan Cristiaan BAKBOORD | ![]() |
|||
Rendel M. GIRIGORIE | ![]() |
|||
Derrick Francisco GYSBERTHA | ![]() |
|||
Derrick Francisco GYSBERTHA | ![]() |
|||
Orville Calvin BARNETTE | ![]() |
|||
Rayshenel Sayrick JUSTIANA | ![]() |
|||
Gedison Octavio Girigorio ZINK | ![]() |
|||
Jared Rahin KANNEGIETER | ![]() |
|||
Fansoy MANNING | ![]() |
Match details
- Division: 1st div
- Location: SUBT Stadium
Match details
- Division: 1st div
- Location: SUBT Stadium
Recent results
Date | Home | Visiting | |||||
2020-08-06 | R.K.S.V. CENTRO DOMINGUITO | ![]() |
3 - 1 | ![]() |
S.V. V.E.S.T.A. | ||
2020-08-06 | S.V. UN.DE.BA | ![]() |
0 - 0 | ![]() |
C.R.K.S.V. JONG HOLLAND | ||
2020-08-05 | S.V. VICTORY BOYS | ![]() |
2 - 1 | ![]() |
S.V. S.U.B.T. | ||
2020-08-03 | INTER WILLEMSTAD | ![]() |
6 - 0 | ![]() |
S.V. CENTRO SOCIAL DEP. BARBER | ||
2020-08-03 | R.K.S.V. SCHERPENHEUVEL | ![]() |
5 - 0 | ![]() |
HUBENTUD FORTUNA |