Recent results
Top scorers
Player | Club | Tot. | ||
Jurensley Lorencio MARTINA | C.R.K.S.V. JONG HOLLAND | 6 | ||
Mirco Dwight Tadeo COLINA | S.V. V.E.S.T.A. | 4 | ||
Rudrick Erasmus Julian POP | INTER WILLEMSTAD | 4 | ||
Benjamin Rafael GIL GUEDEZ | R.K.S.V. SCHERPENHEUVEL | 3 | ||
Jonathan FONT | R.K.S.V. SCHERPENHEUVEL | 3 | ||
Gersinio Siandro Maria CONSTANSIA | INTER WILLEMSTAD | 3 | ||
Ruensley Anthony LEUTERIA | C.R.K.S.V. JONG HOLLAND | 2 | ||
Charles Girigorio MARTINA | S.V. V.E.S.T.A. | 2 |
Standings
Pos. | Club | GP | Pts. | |||
1 | ![]() |
C.R.K.S.V. JONG HOLLAND | 5 | 15 | ||
2 | ![]() |
S.V. V.E.S.T.A. | 4 | 9 | ||
3 | ![]() |
INTER WILLEMSTAD | 5 | 7 | ||
4 | ![]() |
R.K.S.V. SCHERPENHEUVEL | 5 | 7 | ||
5 | ![]() |
S.V. CENTRO SOCIAL DEP. BARBER | 5 | 3 | ||
6 | ![]() |
S.V. UN.DE.BA | 4 | 0 |