
Teams - Gemstones United U-13
Players

| Player name: | Ackoy A. BRYCE |
| Date of Birth: | 19 Sep, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Alexander Francisco MARTIS |
| Date of Birth: | 20 Oct, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Brad Michael George HALL |
| Date of Birth: | 14 May, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Charlie Anthony MINGELI |
| Date of Birth: | 07 May, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Charlie Anthony MINGELI |
| Date of Birth: | 07 May, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Dailyson David Pelagio DAAL |
| Date of Birth: | 09 Oct, 2001 |
| Place of Birth: |

| Player name: | Darvin Reshano Daniël LENZ |
| Date of Birth: | 29 Jun, 2005 |
| Place of Birth: | Nederland |

| Player name: | Daven Cirony DE PALM |
| Date of Birth: | 21 Oct, 2003 |
| Place of Birth: |

| Player name: | Davenir Victor HEYLIGAR |
| Date of Birth: | 08 May, 2001 |
| Place of Birth: |

| Player name: | Davidson DERANNETTE |
| Date of Birth: | 14 Jun, 2001 |
| Place of Birth: |

| Player name: | Eli Salvador Luis VAN NIEROP |
| Date of Birth: | 18 Jul, 2001 |
| Place of Birth: | NL |

| Player name: | Esterben LUMA |
| Date of Birth: | 02 Oct, 2002 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Gemstones Adventage |
| Date of Birth: | |
| Place of Birth: |

| Player name: | Genaro Clemento Leonard COWANS |
| Date of Birth: | 13 Mar, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Gilbert Dionisio OBISPO |
| Date of Birth: | 24 Jun, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Hunleyson Sidonio CLEMENCIA |
| Date of Birth: | 21 Sep, 2001 |
| Place of Birth: |

| Player name: | Jadenray Nonato BIRGE |
| Date of Birth: | 26 Nov, 2001 |
| Place of Birth: | NL |

| Player name: | Jair SCHOOP |
| Date of Birth: | 30 Aug, 2003 |
| Place of Birth: | nl |

| Player name: | Jason Anthony Ayrton LENZ |
| Date of Birth: | 19 Mar, 2004 |
| Place of Birth: | Nederland |

| Player name: | Jeezeyr Kaylen MARCHENA |
| Date of Birth: | 30 Nov, 2001 |
| Place of Birth: | NL |

| Player name: | Joel BALOTJE |
| Date of Birth: | 15 Jul, 2003 |
| Place of Birth: | Nederland |

| Player name: | Jonathan Alejandro Castro VERKERK |
| Date of Birth: | 16 Nov, 2003 |
| Place of Birth: |

| Player name: | Juhendrick Francisco JOPS |
| Date of Birth: | 31 Aug, 2001 |
| Place of Birth: |

| Player name: | Jursel Cristian SURIEL |
| Date of Birth: | 10 Mar, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Kürt Saphir DE PALM |
| Date of Birth: | 23 Oct, 2001 |
| Place of Birth: |

| Player name: | Lisandry Romany SAMBO |
| Date of Birth: | 25 Oct, 2002 |
| Place of Birth: |

| Player name: | Lixiangelo Jesus MARTIS |
| Date of Birth: | 22 Aug, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Mateo Agustin FERNANDES |
| Date of Birth: | 21 Sep, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Norman GAARI |
| Date of Birth: | 18 Feb, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Phur-Jemick Phurgen P. JANSEN |
| Date of Birth: | 13 Sep, 2002 |
| Place of Birth: | NL |

| Player name: | Quensley Marjeangino ENGELHARDT |
| Date of Birth: | 10 Nov, 2003 |
| Place of Birth: | Nederland |

| Player name: | Reugené Modisto Junior DE WINDT |
| Date of Birth: | 30 Oct, 2001 |
| Place of Birth: |

| Player name: | Roody Luis Ander ALEXIS |
| Date of Birth: | 27 Apr, 2003 |
| Place of Birth: | Curacao |

| Player name: | Shadyon Everon SCOOP |
| Date of Birth: | 08 Apr, 2003 |
| Place of Birth: |

| Player name: | Shardino Albertico RAFAEL |
| Date of Birth: | 08 Jun, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Sidney Raylison Alejandro BLANCHEVILLE |
| Date of Birth: | 09 Jul, 2002 |
| Place of Birth: |

| Player name: | Skainer Manuel CHOPERENA MIRANDA |
| Date of Birth: | 02 Jan, 2003 |
| Place of Birth: |

| Player name: | Timothy Tyresse DALL |
| Date of Birth: | 13 Sep, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Tishon Courage LINDEBORG |
| Date of Birth: | 10 Jan, 2003 |
| Place of Birth: | Nederland |

| Player name: | Zaier Joel MARTIS |
| Date of Birth: | 27 Mar, 2002 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. EXCELLENCE U-13 A | 10 | 28 | ||
| 2 | ![]() |
S.V. V.E.S.T.A. U-13 | 9 | 19 | ||
| 3 | ![]() |
S.V. S.U.B.T. U-13 | 9 | 17 | ||
| 4 | ![]() |
INTER WILLEMSTAD U-13 A | 8 | 16 | ||
| 5 | ![]() |
S.C. ATLETIKO SALINJA U-13 A | 8 | 13 | ||
| 6 | F.C. Sithoc-Marchena U-13 | 9 | 13 | |||
| 7 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-13 | 9 | 10 | ||
| 8 | ![]() |
C.R.K.S.V. JONG HOLLAND | 10 | 7 | ||
| 9 | ![]() |
S.V. VICTORY BOYS | 9 | 3 | ||
| 10 | ![]() |
FC STALLIONS | 7 | 0 |
