Recent results
Top scorers
Player | Club | Tot. | ||
Rozette SOLIANA | VICTORY QUEENS | 13 | ||
Samantha STASIA | HUBENTUD FORTUNA | 11 | ||
Fayna Lusiana DE MEY | VICTORY QUEENS | 9 | ||
Dorieke HEIJMANS | INTER WILLEMSTAD A | 8 | ||
Diante Petronella SCHEEPERS | INTER WILLEMSTAD A | 6 | ||
Shemira HERNANDEZ | VICTORY PRINCES | 5 | ||
Solange SOLIANA | VICTORY QUEENS | 5 | ||
Jahnica Trijntje Catherine BEKMAN | INTER WILLEMSTAD A | 4 |
Standings
Pos. | Club | GP | Pts. | |||
1 | ![]() |
VICTORY QUEENS | 6 | 16 | ||
2 | ![]() |
HUBENTUD FORTUNA | 6 | 11 | ||
3 | ![]() |
INTER WILLEMSTAD A | 6 | 10 | ||
4 | ![]() |
VICTORY PRINCES | 6 | 8 | ||
5 | ![]() |
THE MIX 2 | 5 | 3 | ||
6 | ![]() |
THE MIX 1 | 5 | 0 |