Statistics
| Position | Player | Club | Matches | Red cards | ||||
| 1 | ![]() |
Gwently Ingenar Theodor WINDSTER | ![]() |
S.V. VICTORY BOYS U-20 | 5 | 1 ![]() |
||
| 2 | ![]() |
Zaïd Johan Lorenzo TWEEBOOM | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-20 | 5 | 1 ![]() |
||
| 3 | ![]() |
Ruchino Pablo KIERINDOONGO | ![]() |
HUBENTUD FORTUNA U-20 | 5 | 1 ![]() |
||
| 4 | ![]() |
Armand Aldo DUNKER | ![]() |
INTER WILLEMSTAD U-20 A | 4 | 1 ![]() |
||
| 5 | ![]() |
C. CAMARA | ![]() |
INTER WILLEMSTAD U-20 A | 2 | 1 ![]() |
||
| 6 | ![]() |
Wensley Ponesia ALBERTINA | ![]() |
HUBENTUD FORTUNA U-20 | 6 | 1 ![]() |
||
| 7 | ![]() |
Shermaine Jose Ramon JANZE | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 2 | 1 ![]() |
||







