
Teams - HUBENTUD FORTUNA U-20
Players

| Player name: | Andrew Roberto SPAREN |
| Date of Birth: | 17 Sep, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Arnold VENTURA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Azjemi Jules JANGA |
| Date of Birth: | 26 Nov, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Briangelo T. REENIS |
| Date of Birth: | 16 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Bryan Alejandro LACROES |
| Date of Birth: | 24 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Trigidio BICENTINI |
| Date of Birth: | 08 Mar, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Danel A. ROSA |
| Date of Birth: | 28 Jan, 2000 |
| Place of Birth: | Curacao |

| Player name: | Davidson Bobby ROSA |
| Date of Birth: | 18 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Denger Marinus CICILIA |
| Date of Birth: | 03 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Dennis Engelbert ISMAIL |
| Date of Birth: | 25 Nov, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Dwane Denilssen Steven CASIMIRI |
| Date of Birth: | 16 Dec, 1998 |
| Place of Birth: |

| Player name: | Eufrendshel Eufrengery MARTINA |
| Date of Birth: | 17 Nov, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Eugyson Esteban MOTA |
| Date of Birth: | 13 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Feliechantelo BALENTINA |
| Date of Birth: | 08 Jun, 2000 |
| Place of Birth: | Curaçao |

| Player name: | FFK Procedure Advanage Hubentut Fortuna |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Gabrihendrison Coromoto AITATUS |
| Date of Birth: | 09 Dec, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Gershon Miguel RIFAELA |
| Date of Birth: | 04 Sep, 2000 |
| Place of Birth: |

| Player name: | Henryson Hose Gregorio MARTINA |
| Date of Birth: | 24 Oct, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Hensiomar Gustavo Antonio NICOLINA |
| Date of Birth: | 03 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Idiomar Valentin Metodio EVERTS |
| Date of Birth: | 14 Feb, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Ishuar Juriyon Alex MARTINA |
| Date of Birth: | 19 Aug, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jahier Jeferson Rashiet BRANDAO |
| Date of Birth: | 15 Jul, 1998 |
| Place of Birth: | Curacao |

| Player name: | Jearson Juan Girigori BRANDAO |
| Date of Birth: | 23 Mar, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Jordani B. LLOYD |
| Date of Birth: | 25 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Joven Rochendrick Siegmond ALBERTUS |
| Date of Birth: | 11 Apr, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Marlon WHIESKIE |
| Date of Birth: | 24 Jun, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Michelangelo M. WHIESKIE |
| Date of Birth: | 31 Oct, 1999 |
| Place of Birth: |

| Player name: | Mirgenson M. PEROZO |
| Date of Birth: | 11 Sep, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Nusherdrick Hercalio AGUSTIEN |
| Date of Birth: | 02 Mar, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Rashid Fortunato WINKLAAR |
| Date of Birth: | 21 Feb, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Raymahir J.G. ARION |
| Date of Birth: | 03 Oct, 2000 |
| Place of Birth: | Curacao |

| Player name: | Rendel M. GIRIGORIE |
| Date of Birth: | 26 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Reylison James OTTO |
| Date of Birth: | 04 Oct, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Riangelo A. MARTIS |
| Date of Birth: | 29 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Rigangelo ROMANO |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Riglen Jiyandro Jylious TOPPENBERG |
| Date of Birth: | 27 Sep, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Rignairo G. AITATUS |
| Date of Birth: | 30 Sep, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Ro-sandly Lucero Diarchangelo THOMASA |
| Date of Birth: | 15 Dec, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Robbinson PROVENCE |
| Date of Birth: | 02 Mar, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Roderick Gregory Jesus PIETER |
| Date of Birth: | 21 Aug, 1995 |
| Place of Birth: | Curacao |

| Player name: | Roderick Renso JOPS |
| Date of Birth: | 01 Feb, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Romerson Alexander WINKLAAR |
| Date of Birth: | 19 Nov, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Rouchendrick Henry BOELIJN |
| Date of Birth: | 06 Dec, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Ruchino Pablo KIERINDOONGO |
| Date of Birth: | 18 May, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Ruwently Juan ANSJELIENA |
| Date of Birth: | 08 Nov, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Samantha Zephenath STATIA |
| Date of Birth: | 05 Feb, 1996 |
| Place of Birth: | Curacao |

| Player name: | Shannon Raimundo Michel WEDERVOORT |
| Date of Birth: | 07 Jan, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Sharivhan Shuhendry Dylan ORTEGA |
| Date of Birth: | 07 Nov, 1997 |
| Place of Birth: | Nederland |

| Player name: | Shurnaigel Catalino HAYNES |
| Date of Birth: | 25 Nov, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Signaigel Heronimo MARTINA |
| Date of Birth: | 09 Apr, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Terrence August Gregory REENIS |
| Date of Birth: | 14 Apr, 1995 |
| Place of Birth: | Curaçao |

| Player name: | unknown hub fortuna u20 |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Urny Shurny Antonio JOPS |
| Date of Birth: | 03 Jul, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Wensley Ponesia ALBERTINA |
| Date of Birth: | 13 Dec, 1995 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. VICTORY BOYS U-20 | 2 | 6 | ||
| 2 | ![]() |
HUBENTUD FORTUNA U-20 | 2 | 6 | ||
| 3 | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-20 | 3 | 4 | ||
| 4 | ![]() |
S.V. V.E.S.T.A. U-20 | 3 | 4 | ||
| 5 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 1 | 3 | ||
| 6 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-20 | 1 | 3 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-20 B | 1 | 3 | ||
| 8 | ![]() |
U.D. TERA KORA | 3 | 3 | ||
| 9 | ![]() |
S.V. EXCELLENCE U-20 | 3 | 3 | ||
| 10 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 1 | 1 | ||
| 11 | ![]() |
INTER WILLEMSTAD U-20 A | 2 | 0 | ||
| 12 | ![]() |
C.R.K.S.V. JONG HOLLAND U-20 | 4 | 0 |
