
Teams - S.V. EXCELLENCE U-20
Players

| Player name: | Andrew Jordie Emanuel HATMA |
| Date of Birth: | 17 Sep, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Anthony Ricardo de NOBREGA TEIXEIRA |
| Date of Birth: | 10 Sep, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Argenis Gregorio JOSEPHA |
| Date of Birth: | 09 May, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Brian Jeannot Nicolaas ALBERTUS |
| Date of Birth: | 01 Feb, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Bryan Alejandro LACROES |
| Date of Birth: | 24 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Brygelo Modesto LACROES |
| Date of Birth: | 24 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Cesar Alexander GONZALES |
| Date of Birth: | 13 Oct, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Michael RIGAUD |
| Date of Birth: | 03 Feb, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Theodoor WILLEMSE |
| Date of Birth: | 20 Mar, 2001 |
| Place of Birth: |

| Player name: | Clarence Francisco LUCASIUS |
| Date of Birth: | 28 Jul, 1997 |
| Place of Birth: |

| Player name: | Clifton Andres Gregorio FABIAS |
| Date of Birth: | 10 Dec, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Derrick Francisco GYSBERTHA |
| Date of Birth: | 24 Jan, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Edward Richinel MARTINA |
| Date of Birth: | 01 Dec, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Eviano Edmund GYSBERTHA |
| Date of Birth: | 17 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Febian Igor CONCINCION |
| Date of Birth: | 11 Apr, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Gabriel Ischmael MADURO |
| Date of Birth: | 25 Aug, 2000 |
| Place of Birth: |

| Player name: | Gershon Miguel RIFAELA |
| Date of Birth: | 04 Sep, 2000 |
| Place of Birth: |

| Player name: | Giordany Gedion MARCHENA |
| Date of Birth: | 23 Jan, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Girión Josuáh PIÑA |
| Date of Birth: | 19 Mar, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Jahir Julius KIRINDONGO |
| Date of Birth: | 22 May, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Jair Ronaldo RODRIGUEZ |
| Date of Birth: | 17 Sep, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Jean-Carlos José Felipe PEREIRA |
| Date of Birth: | 23 Mar, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Jean-Louis Josèphe Mercier FORTIN |
| Date of Birth: | 19 Mar, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Jean-Louis Otmar BRACELLY |
| Date of Birth: | 22 Apr, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Jeandrick Wendelrik Eudocia MATHILDA |
| Date of Birth: | 01 Mar, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Jerinton Jacquil KONINGSBLOEM |
| Date of Birth: | 02 Aug, 1995 |
| Place of Birth: |

| Player name: | Jigoro Julious TOPPENBERG |
| Date of Birth: | 10 Sep, 1995 |
| Place of Birth: | Curacao |

| Player name: | Jocelyn GATEAU |
| Date of Birth: | 23 Oct, 1997 |
| Place of Birth: | Haiti |

| Player name: | Joënel Nelison CALORINA |
| Date of Birth: | 14 Oct, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Johel De Jesus Anjolino BERNADINA |
| Date of Birth: | 21 Feb, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Jedwin Mariano SERVAGE |
| Date of Birth: | 09 Jan, 1997 |
| Place of Birth: | Nederland |

| Player name: | Kevin Johnson Emmitt MARTINA |
| Date of Birth: | 06 Feb, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Lenni José TAPIA |
| Date of Birth: | 30 Nov, 1993 |
| Place of Birth: | St Domingo |

| Player name: | Lenni José TAPIA |
| Date of Birth: | 30 Nov, 1993 |
| Place of Birth: | St Domingo |

| Player name: | Lyondeon Ciro Idelco CHIRINO |
| Date of Birth: | 25 Jun, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Marc-Anthony Maurice BRACELLY |
| Date of Birth: | 18 May, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Marcelo Fabricio LIRA DE ESTREITO |
| Date of Birth: | 17 Mar, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Nick Louis HASETH |
| Date of Birth: | 07 Feb, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Quinlan Glavine NOOR |
| Date of Birth: | 14 Nov, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Raimy Alejandro GOMEZ |
| Date of Birth: | 16 Mar, 1994 |
| Place of Birth: | Santa Marta |

| Player name: | Raudo Isidro ADRIANA BAEZ |
| Date of Birth: | 13 Jul, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Rayno Nazaret INESIA |
| Date of Birth: | 07 Sep, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Rayshenel Sayrick JUSTIANA |
| Date of Birth: | 29 May, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Rendelmar Rishendel IGNECIA |
| Date of Birth: | 10 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | René Shane Alvin LOURENTS |
| Date of Birth: | 15 Nov, 1998 |
| Place of Birth: | Curacao |

| Player name: | Robbinson PROVENCE |
| Date of Birth: | 02 Mar, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Roshyon Shanyon MICHIEL |
| Date of Birth: | 21 Jun, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Shahir Christian GABRIEL |
| Date of Birth: | 30 Jan, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Shaquile Felipe MARIA |
| Date of Birth: | 27 Mar, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Shaquille Julian POLONIUS |
| Date of Birth: | 14 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Shavor Javion HUMPHREY |
| Date of Birth: | 21 Oct, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Stephert Steven Candelario MARTIS |
| Date of Birth: | 02 Feb, 1996 |
| Place of Birth: |

| Player name: | Tayphryson Joshua CONRADUS |
| Date of Birth: | 19 Mar, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Teariph Shamir Quintley LUNKERS |
| Date of Birth: | 07 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Tyrone Jeremy ZUIDGEEST |
| Date of Birth: | 20 Jun, 2000 |
| Place of Birth: | Curaçao |

| Player name: | V. Martina |
| Date of Birth: | |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. VICTORY BOYS U-20 | 2 | 6 | ||
| 2 | ![]() |
HUBENTUD FORTUNA U-20 | 2 | 6 | ||
| 3 | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-20 | 3 | 4 | ||
| 4 | ![]() |
S.V. V.E.S.T.A. U-20 | 3 | 4 | ||
| 5 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 1 | 3 | ||
| 6 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-20 | 1 | 3 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-20 B | 1 | 3 | ||
| 8 | ![]() |
U.D. TERA KORA | 3 | 3 | ||
| 9 | ![]() |
S.V. EXCELLENCE U-20 | 3 | 3 | ||
| 10 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 1 | 1 | ||
| 11 | ![]() |
INTER WILLEMSTAD U-20 A | 2 | 0 | ||
| 12 | ![]() |
C.R.K.S.V. JONG HOLLAND U-20 | 4 | 0 |
