
Teams - R.K.S.V. CENTRO DOMINGUITO
Players

| Player name: | Aldimar Romeo REIGINA |
| Date of Birth: | 14 Oct, 1996 |
| Place of Birth: | Curacao |

| Player name: | Anthony Alexander RODRIGUES PESTANA |
| Date of Birth: | 19 May, 1997 |
| Place of Birth: |

| Player name: | Björn Elroy Mario ROSINDA |
| Date of Birth: | 22 Aug, 1997 |
| Place of Birth: |

| Player name: | Bryan David GIRIGORIE |
| Date of Birth: | 15 Mar, 1994 |
| Place of Birth: |

| Player name: | Burtenly Clemens Maria WEDERFOORT |
| Date of Birth: | 23 Apr, 1994 |
| Place of Birth: | Curaçao |

| Player name: | Cedric Alexander BENITA |
| Date of Birth: | 17 Aug, 1995 |
| Place of Birth: |

| Player name: | Cesar Alexander GONZALES |
| Date of Birth: | 13 Oct, 1993 |
| Place of Birth: | Curaçao |

| Player name: | Churtny Jesus Sagrado PIETERNELLA |
| Date of Birth: | 29 Dec, 1996 |
| Place of Birth: | NL |

| Player name: | Cody Christopher HELENA |
| Date of Birth: | 09 Aug, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Cristiaan VICTORIA LEYTON |
| Date of Birth: | 20 Jan, 2000 |
| Place of Birth: | COLOMBIA |

| Player name: | Denger Marinus CICILIA |
| Date of Birth: | 03 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Diquan Jeremy MYERS |
| Date of Birth: | 21 Aug, 1996 |
| Place of Birth: |

| Player name: | Dwane Denilssen Steven CASIMIRI |
| Date of Birth: | 16 Dec, 1998 |
| Place of Birth: |

| Player name: | Gabriel Stephano CEPEDA MORALES |
| Date of Birth: | 06 May, 2001 |
| Place of Birth: |

| Player name: | Gianny Emanuel Elias LOURENS |
| Date of Birth: | 07 Dec, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Ingemar Jozef PIETERNELLA |
| Date of Birth: | 08 Apr, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Jared WILSON |
| Date of Birth: | 28 Nov, 1994 |
| Place of Birth: |

| Player name: | Kee-Shawn Shaijron ENGELHARDT |
| Date of Birth: | 01 Jan, 2000 |
| Place of Birth: |

| Player name: | Kelshon Roger Clement FRANCISKA |
| Date of Birth: | 28 Mar, 1996 |
| Place of Birth: |

| Player name: | Luthmar Alexander DICKENS |
| Date of Birth: | 12 Aug, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Marleion Lemar Juan Benito ANGELICA |
| Date of Birth: | 12 Jan, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Matthew Nawer NUNES |
| Date of Birth: | 17 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Najimber Mártires OSTIANA |
| Date of Birth: | 13 Aug, 1996 |
| Place of Birth: |

| Player name: | Najireck Walter OSTIANA |
| Date of Birth: | 13 Aug, 1996 |
| Place of Birth: |

| Player name: | Norwin Mateo ANGELA |
| Date of Birth: | 05 Jan, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Patrick Mitchel VAN BOVEN |
| Date of Birth: | 24 Feb, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Quintley Abisai OGENIA |
| Date of Birth: | 04 Feb, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Rayvenho PASSIAL |
| Date of Birth: | 29 Apr, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Remich German MARTINUS |
| Date of Birth: | 11 Oct, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Rudandry Alejandro Arthur G. ISIDORA |
| Date of Birth: | 06 Jul, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Runiangelo Ernesto Orfelino ROSALIA |
| Date of Birth: | 22 Mar, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Sedjean Nahim Minguel KENEPA |
| Date of Birth: | 28 Sep, 1995 |
| Place of Birth: |

| Player name: | Shaquelle Oneal Rayen CLEMENTS |
| Date of Birth: | 16 Jan, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Shaquille Julian POLONIUS |
| Date of Birth: | 14 May, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Sharlion Gregorio NIVILLAC |
| Date of Birth: | 30 Jul, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Sharlison Erickson EISDEN |
| Date of Birth: | 19 Jan, 1996 |
| Place of Birth: | Curaçao |

| Player name: | Sherrel Gregorio ELVILIA |
| Date of Birth: | 14 Aug, 1999 |
| Place of Birth: | Curaçao |

| Player name: | Shyam Zaid Joëlle EUSON |
| Date of Birth: | 19 Apr, 1996 |
| Place of Birth: |

| Player name: | Urshen Germain NOCENTO |
| Date of Birth: | 17 Jan, 1995 |
| Place of Birth: | Curaçao |

| Player name: | Yassir Francisco HABAT |
| Date of Birth: | 27 Dec, 1996 |
| Place of Birth: | Bonaire |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. VICTORY BOYS U-20 | 2 | 6 | ||
| 2 | ![]() |
HUBENTUD FORTUNA U-20 | 2 | 6 | ||
| 3 | ![]() |
S.V. CENTRO HUBENIL MAHUMA U-20 | 3 | 4 | ||
| 4 | ![]() |
S.V. V.E.S.T.A. U-20 | 3 | 4 | ||
| 5 | ![]() |
C.R.K.S.V. JONG COLOMBIA U-20 | 1 | 3 | ||
| 6 | ![]() |
R.K.S.V. SCHERPENHEUVEL U-20 | 1 | 3 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-20 B | 1 | 3 | ||
| 8 | ![]() |
U.D. TERA KORA | 3 | 3 | ||
| 9 | ![]() |
S.V. EXCELLENCE U-20 | 3 | 3 | ||
| 10 | ![]() |
R.K.S.V. CENTRO DOMINGUITO | 1 | 1 | ||
| 11 | ![]() |
INTER WILLEMSTAD U-20 A | 2 | 0 | ||
| 12 | ![]() |
C.R.K.S.V. JONG HOLLAND U-20 | 4 | 0 |
