
Teams - S.V. NEW SONG U-17
Players

| Player name: | Aldrion Aldair SOPHIA |
| Date of Birth: | 24 Nov, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Aldrion Benjamin VIEIRA PITA |
| Date of Birth: | 27 Aug, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Angel Antonio BROON |
| Date of Birth: | 15 May, 1998 |
| Place of Birth: | sT dOMINGO |

| Player name: | Arshall SAMPSON |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Danny Genaro LACROES |
| Date of Birth: | 05 Oct, 1998 |
| Place of Birth: |

| Player name: | David Redian MARTIS |
| Date of Birth: | 19 Jan, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Gedión José Casiano HERNANDES |
| Date of Birth: | 23 Mar, 1998 |
| Place of Birth: |

| Player name: | Geuel Ammishaddai Giddalti SERBONIJ |
| Date of Birth: | 09 Apr, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Gilliard Gerbreon ELIAS |
| Date of Birth: | 13 Dec, 1999 |
| Place of Birth: |

| Player name: | Hendrickson Alexander Johan KOEKS |
| Date of Birth: | 23 Oct, 1998 |
| Place of Birth: | Curaçao |

| Player name: | Jacob Brusho JOSEPH |
| Date of Birth: | 11 Mar, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jamesson Samuel Alexander DINZEY |
| Date of Birth: | 13 Jul, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Jeff HENRILUS |
| Date of Birth: | 02 Nov, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Joagmil RUDOLPH |
| Date of Birth: | 04 Aug, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Joduard Ruben PEREZ FELIZ |
| Date of Birth: | 20 Oct, 2000 |
| Place of Birth: |

| Player name: | Joel Daniel MARTINA |
| Date of Birth: | 27 Jul, 1997 |
| Place of Birth: |

| Player name: | John Steven RUDOLPH |
| Date of Birth: | 11 Oct, 2000 |
| Place of Birth: |

| Player name: | Jurwell Franco Eladio GODVRIEND |
| Date of Birth: | 12 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Jurwell Franco Eladio GODVRIEND |
| Date of Birth: | 12 Oct, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Kevin Andrey TAMAYO SANABRIA |
| Date of Birth: | 04 Sep, 1997 |
| Place of Birth: | Colombia |

| Player name: | Kevin Castillo JIMENEZ |
| Date of Birth: | 23 Sep, 1999 |
| Place of Birth: |

| Player name: | Medgar Macario Agustino GOSEPA |
| Date of Birth: | 10 Feb, 1998 |
| Place of Birth: |

| Player name: | Naîn Nahzyr Nahesson BRUNKEN |
| Date of Birth: | 24 Dec, 2001 |
| Place of Birth: | Curaçao |

| Player name: | Nairison THEODORA |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Nestor Nataniel ESTANISTA |
| Date of Birth: | 04 Apr, 2001 |
| Place of Birth: |

| Player name: | Norwin Mateo ANGELA |
| Date of Birth: | 05 Jan, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Opel Cronje MATTHEWS |
| Date of Birth: | 23 Feb, 1999 |
| Place of Birth: |

| Player name: | Rafael Stiven RUIZ CELEDONIO |
| Date of Birth: | 10 Jan, 2001 |
| Place of Birth: |

| Player name: | Rigène Waldemier Wilfried MARTIS |
| Date of Birth: | 07 Oct, 2000 |
| Place of Birth: |

| Player name: | Ruchairo EMERENCIA |
| Date of Birth: | 20 Sep, 2000 |
| Place of Birth: | Curaçao |

| Player name: | Shantriev Pernell Erard BERNADINA |
| Date of Birth: | 21 Feb, 1997 |
| Place of Birth: | Curaçao |

| Player name: | Sharif Yordi Ronaldo LUCAS |
| Date of Birth: | 20 May, 1997 |
| Place of Birth: | Nederland |

| Player name: | Shurandy Shayronne Marco MARTIS |
| Date of Birth: | 25 Apr, 1998 |
| Place of Birth: |

| Player name: | Terrence Joel ROSALINA |
| Date of Birth: | 09 Jun, 1997 |
| Place of Birth: |

| Player name: | unknown new song |
| Date of Birth: | |
| Place of Birth: |

| Player name: | Wildrickson Albertico MARTIS |
| Date of Birth: | 15 Nov, 1999 |
| Place of Birth: |
All Teams
| Select a team to see the details | ||||
|
|
INTER WILLEMSTAD U-17A
|
|||
INTER WILLEMSTAD U-17B
|
R.K.S.V. SCHERPENHEUVEL
|
|||
S.C. ATLETIKO SALINJA
|
S.V. EXCELLENCE
|
|||
S.V. NEW SONG U-17
|
S.V. S.U.B.T.
|
|||
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
INTER WILLEMSTAD U-17A | 2 | 6 | ||
| 2 | ![]() |
S.C. ATLETIKO SALINJA | 2 | 4 | ||
| 3 | C- STARS UNITED | 2 | 3 | |||
| 4 | ![]() |
R.K.S.V. SCHERPENHEUVEL | 1 | 3 | ||
| 5 | ![]() |
S.V. NEW SONG U-17 | 2 | 1 | ||
| 6 | ![]() |
S.V. EXCELLENCE | 2 | 0 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-17B | 1 | 0 |
