
Teams - S.V. NEW SONG U-11
Players

| Player name: | Adsuehry J.T ZIMMERMAN |
| Date of Birth: | 05 Sep, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Alcides Hunverto JESUS ARAUJO |
| Date of Birth: | 28 Jan, 2008 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Antonio LAGUERRE |
| Date of Birth: | 30 Jan, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Christopher Sherwin José JANZEN |
| Date of Birth: | 13 Mar, 2007 |
| Place of Birth: | Curaçao |

| Player name: | Clayshanick Zaiverick BONAFASIA |
| Date of Birth: | 24 Feb, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Cristhian Daniel ALZATE RAMIREZ |
| Date of Birth: | 11 Aug, 2003 |
| Place of Birth: |

| Player name: | Daniel Abimael CHERI |
| Date of Birth: | 09 Apr, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Dillon Michael Gregory AITATUS |
| Date of Birth: | 09 Dec, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Eduardiño Juan PEREZ FELIZ |
| Date of Birth: | 19 Jan, 2004 |
| Place of Birth: |

| Player name: | Isaac Hezekiah DEMALI |
| Date of Birth: | 18 Mar, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Jediaël Benjerreau Terrence W. MADURO |
| Date of Birth: | 26 Dec, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Jermain MOSES |
| Date of Birth: | 20 Dec, 2006 |
| Place of Birth: | Curaçao |

| Player name: | Jonathan GUERSAINT |
| Date of Birth: | 26 Feb, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Joshua G.S. PIETERSZ |
| Date of Birth: | 14 Aug, 2002 |
| Place of Birth: | Curaçao |

| Player name: | Journeyron Shurmen Elfried NIVILLAC |
| Date of Birth: | 15 Aug, 2005 |
| Place of Birth: | Curaçao |

| Player name: | Keanu-Reeves KRIPS |
| Date of Birth: | 12 Mar, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Kenrick Marco Pedro JANSEN |
| Date of Birth: | 24 Jan, 2003 |
| Place of Birth: |

| Player name: | Le-Roi Welfranklie HANSEN |
| Date of Birth: | 05 Dec, 2002 |
| Place of Birth: |

| Player name: | Mitchel Othniel DOMETILIA |
| Date of Birth: | 10 Sep, 2007 |
| Place of Birth: | Curaçao |

| Player name: | Naiverick Nervin Nadjier BRUNKEN |
| Date of Birth: | 07 Jun, 2005 |
| Place of Birth: | Curaçao |

| Player name: | Nathaniel Hermes BEAUMONT |
| Date of Birth: | 09 May, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Natyton Gedion PIETER |
| Date of Birth: | 08 May, 2006 |
| Place of Birth: | Curaçao |

| Player name: | Neilissen Itiël RAFAELA |
| Date of Birth: | 13 Aug, 2008 |
| Place of Birth: | Curaçao |

| Player name: | O'Neil Ryan INESIA |
| Date of Birth: | 28 Dec, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Omar Junior Mario BOELDAK |
| Date of Birth: | 24 Jun, 2003 |
| Place of Birth: |

| Player name: | Quinten Angelo ESPRIT |
| Date of Birth: | 24 Jul, 2003 |
| Place of Birth: | Nederland |

| Player name: | Randley Valentino William CHIRINO |
| Date of Birth: | 14 Feb, 2004 |
| Place of Birth: | Curaçao |

| Player name: | Reegie Sh. PURIEL |
| Date of Birth: | 08 Jun, 2005 |
| Place of Birth: | Curaçao |

| Player name: | Régis Emilio BEAUMONT |
| Date of Birth: | 16 Apr, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Rigiomar Christian Sharai BIBIANA |
| Date of Birth: | 22 Feb, 2007 |
| Place of Birth: | Curaçao |

| Player name: | Rishayen Shentley GITERSON |
| Date of Birth: | 24 Jan, 2004 |
| Place of Birth: | Curacao |

| Player name: | Shakeem David OBIANA |
| Date of Birth: | 09 Mar, 2005 |
| Place of Birth: | Curaçao |

| Player name: | Shurdraiyane DIDIEZ |
| Date of Birth: | 27 Apr, 2003 |
| Place of Birth: | nl |

| Player name: | unknown new song u-11 |
| Date of Birth: | |
| Place of Birth: | Curaçao |

| Player name: | Wayli Jovan GARCIA GARCIA |
| Date of Birth: | 27 Jun, 2003 |
| Place of Birth: | Curaçao |

| Player name: | Zion Joachim POULO |
| Date of Birth: | 26 Nov, 2006 |
| Place of Birth: | Curaçao |
All Teams
Standings
| Pos. | Club | GP | Pts. | |||
| 1 | ![]() |
S.V. NEW SONG U-11 | 1 | 3 | ||
| 2 | ![]() |
INTER WILLEMSTAD U-11 A | 1 | 3 | ||
| 3 | ![]() |
S.V. EXCELLENCE U-11 A | 1 | 3 | ||
| 4 | ![]() |
S.C. ATLETIKO SALINJA U-11 A | 1 | 3 | ||
| 5 | ![]() |
S.C. ATLETIKO SALINJA U-11 B | 1 | 0 | ||
| 6 | ![]() |
S.V. EXCELLENCE U-11 B | 1 | 0 | ||
| 7 | ![]() |
INTER WILLEMSTAD U-11 B | 1 | 0 | ||
| 8 | S.V. QUICK '60 U-11 | 1 | 0 |
